| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 13 Jan | 9°F | 37°F | Chance Rain And Snow |
| Wed, 14 Jan | 1°F | 12°F | Chance Light Snow then Mostly Cloudy |
| Thu, 15 Jan | 14°F | 18°F | Mostly Cloudy then Slight Chance Light Snow |
| Fri, 16 Jan | 9°F | 27°F | Light Snow Likely |
| Sat, 17 Jan | -2°F | 14°F | Slight Chance Light Snow |
| Sun, 18 Jan | -2°F | 9°F | Slight Chance Light Snow |
| Mon, 19 Jan | -8°F | 7°F | Slight Chance Light Snow then Mostly Cloudy |
